Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | open | Flying fifteen | 4005 | Dovestones | David McKee | Mal Hartland | 1015 | 1.00 | (3.00) | 2.00 | 2.00 | 1.00 | 9.00 | 6.00 |
2nd | open | Flying fifteen | 4022 | Dovestones | Andy McKee | Sally McKee | 1015 | 3.00 | 2.00 | (4.00) | 1.00 | 2.00 | 12.00 | 8.00 |
3rd | open | Flying fifteen | 3465 | Notts County | Andrew Farmer | Rebecca Ogden | 1015 | (4.00) | 4.00 | 3.00 | 3.00 | 3.00 | 17.00 | 13.00 |
4th | open | Flying Fifteen | 4021 | RWYC | Steve Goacher | Tim Harper | 1015 | 2.00 | 1.00 | 1.00 | (16.00 DNC) | 16.00 DNC | 36.00 | 20.00 |
5th | open | Flying fifteen | 3805 | Dovestones | Graham Massey | Lucy Clough | 1015 | 5.00 | 5.00 | 5.00 | (6.00) | 6.00 | 27.00 | 21.00 |
6th | classic | Flying Fifteen | 202 | RYA | Bobby Salmond | Dave Hill | 1041 | (10.00) | 7.00 | 6.00 | 5.00 | 4.00 | 32.00 | 22.00 |
7th | silver | Flying fifteen | 3391 | Dovestones | Colin Pierce | Mandy Thackray | 1026 | 6.00 | 6.00 | 7.00 | 4.00 | (16.00 DNF) | 39.00 | 23.00 |
8th | classic | Flying fifteen | 496 | Dovestones | Rodney Rowlands | Dave Naylor | 1041 | 7.00 | (16.00 DNF) | 8.00 | 7.00 | 7.00 | 45.00 | 29.00 |
9th | open | Flying fifteen | 3517 | Ullswater YC | Craig Robinson | Hannah Davies | 1015 | 8.00 | 10.00 | (16.00 DNC) | 8.00 | 5.00 | 47.00 | 31.00 |
10th | classic | flying fifteen | 2584 | Dovestones | Christopher Brook | Harriot Pulman | 1041 | (16.00 DNF) | 9.00 | 11.00 | 9.00 | 8.00 | 53.00 | 37.00 |
11th | classic | flying fifteen | 419 | Dovestones | John Clark | Mick Scholes | 1041 | (11.00) | 8.00 | 9.00 | 11.00 | 9.00 | 48.00 | 37.00 |
12th | silver | Flying Fifteen | 3379 | Burton | Gary Butler | Paul McCarthy | 1026 | 9.00 | (11.00) | 10.00 | 10.00 | 10.00 | 50.00 | 39.00 |
13th | silver | Flying fifteen | 3380 | Dovestones | John Halliwell | Anne Webb | 1026 | (12.00) | 12.00 | 12.00 | 12.00 | 12.00 | 60.00 | 48.00 |
14th | open | Flying fifteen | 3439 | Dovestone | Isaac | Alice | 1015 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 11.00 | 75.00 | 59.00 |
15th | classic | Flying fifteen | 2681 | Dovestones | Jim Carrigan | John Hughes | 1041 | 13.00 | (16.00 DNF) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 77.00 | 61.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com