Spring 2017

Results are final as of 23:26 on May 7, 2017

Allcomers Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 R20 R21 Total Nett
1st Allcomers   Laser Full 207113   George Pulman   1097 1.0 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 359.0 134.0
2nd Allcomers   Streaker 0000   Ian Jones   1132 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 381.0 156.0
3rd Allcomers   Lightening 295   David Cheetham   1170 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) 1.0 1.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 391.0 166.0
4th Allcomers   Laser Full 67   John Heston   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 DNF (25.0 DNC) 4.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 391.0 166.0
5th Allcomers   Laser Full 194782   Howard Wolstencroft   1097 4.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 2.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 392.0 167.0
6th Allcomers   Laser Full 136068   Mark Clough   1097 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 2.0 DNF 415.0 190.0
7th Allcomers   Laser Radial 198904   Anna Russell   1139 11.0 9.0 2.0 5.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 427.0 202.0
8th Allcomers   Laser Full 204973   Andrew Robinson   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 434.0 209.0
9th Allcomers   RS Vision 106   Anthony Hughes John Hughes 1128 10.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 441.0 216.0
10th Allcomers   Phantom 1074   Richard Russell   999 9.0 8.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 445.0 220.0
11th Allcomers   Laser Full 201853   Andy Hurley   1097 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 447.0 222.0
12th Allcomers   Laser Full 167   Carl Jones?   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 25.0 DNC 452.0 227.0
13th Allcomers   Laser 8.1 504   John Heston   1045 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 453.0 228.0
14th Allcomers   Solo 2   John Hughes   1143 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 2.0 25.0 DNC 455.0 230.0
15th Allcomers   Fireball 15070   Isaac Marsh   959 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 455.0 230.0
16th Allcomers   GP14 12762   TBA   1133 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 25.0 DNC 458.0 233.0
17th Allcomers   Wayfarer 10796   Noel Peatfield TBA 1102 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 461.0 236.0
18th Allcomers   Laser Full 154674   Nic Lever   1097 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 464.0 239.0
19th Allcomers   Laser Full 85295   Carl Jones   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNF 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 466.0 241.0
20th Allcomers   Wayfarer 10795   Martin Godfrey Annette Godfrey 1102 12.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 472.0 247.0
21st Allcomers   Laser Full 4879   Mark Rahn   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 476.0 251.0
22nd Allcomers   Laser Full 114004   Tony Hughes   1097 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 482.0 257.0
23rd Allcomers   RS Feva 648   Harriot Pulman   1240 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 486.0 261.0
24th Allcomers   Mirror 34241   Jake Brown Jennifer Stevens 1383 14.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 489.0 264.0

Flying Fifteen Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 R20 R21 Total Nett
1st Flying Fifteen   Flying Fifteen 3391   Colin Pierce Mandy Thackray 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 3.0 105.0 24.0
2nd Flying Fifteen   Flying Fifteen 3439   John Clarke Mick Scholes 1015 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 2.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 107.0 26.0
3rd Flying Fifteen   Flying Fifteen 4022   Andy Goddard Tom Goddard 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 1.0 2.0 122.0 41.0
4th Flying Fifteen   Flying Fifteen 3380   John Halliwell Anne Webb 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 2.0 3.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 126.0 45.0
5th Flying Fifteen   Flying Fifteen 3805   Graham Massey Lucy Clough 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 3.0 DNF 2.0 3.0 1.0 137.0 56.0
6th Flying Fifteen   Flying Fifteen 2681   Jim Carrigan TBA 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 3.0 2.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 144.0 63.0
7th Flying Fifteen   Flying Fifteen 3236   Dave Hill TBA 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 169.0 88.0
8th Flying Fifteen   Flying Fifteen 3847   Phil Milner John Hodson 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 9.0 DNC 172.0 91.0



Sailwave Scoring Software 2.16.7
www.sailwave.com