Spring 2018

Results are final as of 20:43 on May 6, 2018

Allcomers Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R4 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Allcomers   LASER 207787   Ian Jones   1098 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC)   1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 119.0 35.0
2nd Allcomers   LIGHTNING 368 295   David Cheetham   1170 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 158.0 74.0
3rd Allcomers   PHANTOM 1074   Richard Russell   999 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   3.0 DNF 14.0 DNC 14.0 DNC 2.0 4.0 2.0 165.0 81.0
4th Allcomers   COMET 726   Jim Dormund   1205 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 179.0 95.0
5th Allcomers   LASER 0000   Mark Clough   1098 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 DNF   14.0 DNC 14.0 DNC 14.0 DNC 5.0 DNF 3.0 14.0 DNC 179.0 95.0
6th Allcomers   GP14 12762   Chris Rushworth   1133 6.0 DNF 6.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 183.0 99.0
7th Allcomers   LASER 67   John Heston   1098 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.0 100.0
8th Allcomers   LASER 204973   Andy Robinson   1098 (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 186.0 102.0
9th Allcomers   LASER 167   Carl Jones   1098 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 187.0 103.0
10th Allcomers   LASER 4.7 4   Andrew Clough   1207 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 5.0 DNF 2.0 14.0 DNC 189.0 105.0
11th Allcomers   LASER RADIAL 201860   Harriot Pulman   1142 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 189.0 105.0
12th Allcomers   WAYFARER 10521   Ray Green   1102 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 197.0 113.0
13th Allcomers   LASER 153779   Simon Davis   1098 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 198.0 114.0

Flying Fifteen Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R4 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Flying Fifteen   Flying Fifteen 3805   Graham Massey Lucy Clough 1015 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 1.0 92.0 22.0
2nd Flying Fifteen   Flying Fifteen 4005   David McKee Mal Hartland / Sally McKee 1015 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 97.0 27.0
3rd Flying Fifteen   Flying Fifteen 3439   John Clarke Mick Scholes 1015 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 3.0 1.0 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 114.0 44.0
4th Flying Fifteen   Flying Fifteen 4056   Andy Goddard Tom Goddard 1015 2.0 2.0 3.0 DNF 2.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 121.0 51.0
5th Flying Fifteen   Flying Fifteen 3380   John Halliwell Anne Webb 1026 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 129.0 59.0
6th Flying Fifteen   Flying Fifteen 3380   Dave Naylor Anne Webb 1026 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 2.0 2.0 135.0 65.0
7th Flying Fifteen   Flying Fifteen 3391   Colin Pierce Mandy Thackray 1026 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 136.0 66.0
8th Flying Fifteen   Flying Fifteen 3847   John Hodson Phil Milner 1015 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 141.0 71.0
9th Flying Fifteen   Flying Fifteen 4056   Andy McKee Tom Goddard 1015 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 RET (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 154.0 84.0



Sailwave Scoring Software 2.23.4
www.sailwave.com