Spring 2019

Results are final as of 20:18 on May 5, 2019

Allcomers Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Allcomers   LIGHTNING 368 295   David Cheetham   1167 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 13.0 DNC 164.0 60.0
2nd Allcomers   SOLO 2   John Hughes   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 13.0 DNC 170.0 66.0
3rd Allcomers   LASER 67   John Heston   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 174.0 70.0
4th Allcomers   LASER 8.1 67   John Heston   1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 4.0 DNF 1.0 1.0 13.0 DNC 176.0 72.0
5th Allcomers   LASER RADIAL 136068   Mark Clough   1145 3.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 5.0 DNF 13.0 DNC 182.0 78.0
6th Allcomers   Comet 726   Jim Dormund   1207 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 186.0 82.0
7th Allcomers   LASER 204973   Andy Robinson   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 188.0 84.0
8th Allcomers   Wayfarer 0000   George Pullman TBA 1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNF 6.0 DNF 13.0 DNC 13.0 DNC 205.0 101.0
9th Allcomers   LASER 0   Mike Docherty   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF 5.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 205.0 101.0
10th Allcomers   LASER 207113   George Pullman   1099 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 107.0
11th Allcomers   LASER 207187   Howard Wolstencroft   1099 3.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 107.0
11th Allcomers   RS Vision 0000   Tony Hughes John Hughes 1137 3.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 107.0

Flying Fifteen Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Flying Fifteen   Flying Fifteen 3805   Graham Massey Lucy Clough / DC 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) (4.0 DNS) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 1.0 4.0 DNF 1.0 1.0 1.0 79.0 12.0
2nd Flying Fifteen   Flying Fifteen 3439   John Clarke Mick Scholes / RR 1015 (3.0) (4.0 DNF) (3.0) (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 1.0 2.0 2.0 3.0 77.0 22.0
3rd Flying Fifteen   Flying Fifteen 3380   John Halliwell Anne Webb 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 4.0 DNF 3.0 3.0 2.0 101.0 29.0
4th Flying Fifteen   Flying Fifteen 3391   Colin Pierce Mandy Thackray 1026 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 108.0 36.0
5th Flying Fifteen   Flying Fifteen 4065   David McKee Mal Hartland 1015 1.0 1.0 1.0 2.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 118.0 46.0
6th Flying Fifteen   Flying Fifteen 4022   Andy Goddard Tom Goddard 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 140.0 68.0
7th Flying Fifteen   Flying Fifteen 4005   Andrew McKee Richard Jones 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 141.0 69.0
8th Flying Fifteen   Flying Fifteen 3236   Dave Hill TBA 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNF 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 144.0 72.0



Sailwave Scoring Software 2.23.4
www.sailwave.com