Spring 2021

Results are final as of 19:24 on May 9, 2021

Allcomers Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Allcomers   LASER 207787   Ian Jones   1100 2.0 1.0 (19.0 DNC) 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 125.0 11.0
2nd Allcomers   LASER 67   John Heston   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) 1.0 2.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) 3.0 3.0 19.0 DNC 157.0 43.0
3rd Allcomers   LASER RADIAL 111111   Wendy Jones   1147 5.0 4.0 (19.0 DNC) 3.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 2.0 19.0 DNC 171.0 57.0
4th Allcomers   FLYING FIFTEEN 3439   John Clarke Mick Scholes 1021 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 2.0 19.0 DNC 5.0 19.0 DNC 4.0 4.0 19.0 DNC 192.0 78.0
5th Allcomers   LIGHTNING 368     David Cheetham   1162 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 208.0 94.0
6th Allcomers   FLYING FIFTEEN 3805   Graham Massey Lucy Clough 1021 7.0 5.0 (19.0 DNC) 2.0 7.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 215.0 101.0
7th Allcomers   FLYING FIFTEEN 4065   David McKee Sally McKee 1021 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 216.0 102.0
8th Allcomers   FLYING FIFTEEN C 2681   Jim Carrigan Nik Lever 1047 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 19.0 DNC 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 108.0
9th Allcomers   LASER 204973   Andy. Robinson   1100 4.0 6.0 (19.0 DNC) 7.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 229.0 115.0
10th Allcomers   LASER RADIAL 136068   Mark Clough   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 5.0 19.0 DNC 5.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 229.0 115.0
11th Allcomers   FLYING FIFTEEN C 1872   John Hughes John MacDonald 1047 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 7.0 DNF 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 247.0 133.0
12th Allcomers   LASER 3911   Ray Green   1100 (19.0 DNC) 8.0 DNF (19.0 DNC) (19.0 DNC) 8.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 249.0 135.0
13th Allcomers   LASER 207549   Andy McKee   1100 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 251.0 137.0
14th Allcomers   RS VISION     Steven Robinson Ailsa Robinson 1137 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 258.0 144.0
15th Allcomers   LASER 00000   Howard Wolstencroft   1100 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 272.0 158.0
16th Allcomers   WAYFARER 10796   Mike Docherty Helen Aitken 1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 160.0
16th Allcomers   WAYFARER 10521   Mark Healey Ian Johnson 1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 160.0
18th Allcomers   LASER 167   Karl Jones   1100 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 160.0



Sailwave Scoring Software 2.28.2
www.sailwave.com