Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | open | LASER/ ILCA 7 | 223443 | Dovestone SC | Ian Jones | 1102 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | ||
2nd | open | PHANTOM | 1505 | Ribble/LLSC | Martin Knott | 1000 | 1.0 | (6.0) | 2.0 | 9.0 | 3.0 | ||
3rd | open | SOLO | 5849 | Elton SC | D Nield | 1142 | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | ||
4th | open | LASER/ ILCA 7 | 139853 | Dovestone SC | David Jones | 1102 | 3.0 | (11.0) | 4.0 | 18.0 | 7.0 | ||
5th | open | STREAKER | 1759 | Dovestone SC | Wendy Jones | 1124 | (6.0) | 3.0 | 6.0 | 15.0 | 9.0 | ||
6th | open | GP14 | 14145 | HLSC/DSC | Adam McGovern | Alice Morris | 1138 | 5.0 | (9.0) | 5.0 | 19.0 | 10.0 | |
7th | open | DEVOTI D-ZERO | 7 | Scammonden | I Lees | 1032 | (10.0) | 5.0 | 9.0 | 24.0 | 14.0 | ||
8th | open | MIRROR (D/H) | 70613 | Dovestone SC | Alex Beach | Alfie Beach | 1380 | 8.0 | (21.0) | 7.0 | 36.0 | 15.0 | |
9th | open | RS AERO 7 | 3843 | Scammonden | B ratcliffe | 1061 | (12.0) | 7.0 | 8.0 | 27.0 | 15.0 | ||
10th | open | ENTERPRISE | 23159 | Scammonden | J Holdaway | O Holdaway | 1133 | 7.0 | (13.0) | 11.0 | 31.0 | 18.0 | |
11th | open | LASER RADIAL/ ILCA 6 | 0 | Etherow CPSC | J Bennet | 1154 | 9.0 | 10.0 | (12.0) | 31.0 | 19.0 | ||
12th | open | RS 400 | 1347 | HLSC | C Massey | S Graham | 939 | (14.0) | 8.0 | 13.0 | 35.0 | 21.0 | |
13th | open | FLYING FIFTEEN | 3805 | Dovestone SC | Graham Massey | David Cheetham | 1026 | 13.0 | (18.0) | 10.0 | 41.0 | 23.0 | |
14th | open | FLYING FIFTEEN | 1872 | Dovestone SC | John Hughes | John MacDonald | 1051 | (20.0) | 4.0 | 20.0 | 44.0 | 24.0 | |
15th | open | LASER/ ILCA 7 | 223440 | Pennine Sailing Club | K Partington | Smith | 1102 | 11.0 | (14.0) | 14.0 | 39.0 | 25.0 | |
16th | open | RS 400 | 719 | RVSC & DSC | Geoff Stones | Sonia Kwiatkowska | 939 | (15.0) | 15.0 | 15.0 | 45.0 | 30.0 | |
17th | open | Javelin | 442 | Pennine Sailing Club | David Doyle | Joshua Harbut | 920 | (27.0 DNS) | 16.0 | 17.0 | 60.0 | 33.0 | |
18th | open | FLYING FIFTEEN | 3332 | Dovestone SC | Tim Allen | Iain McNeill | 1039 | 18.0 | (19.0) | 16.0 | 53.0 | 34.0 | |
19th | open | FLYING FIFTEEN | GBR 419 | Dovestone SC | John Clarke | Mick Scholes | 1051 | 17.0 | 17.0 | (19.0) | 53.0 | 34.0 | |
20th | open | FLYING FIFTEEN | Dovestone | Rodney Rowlands | Mike Docherty | 1051 | 19.0 | (20.0) | 18.0 | 57.0 | 37.0 | ||
21st | open | LASER/ ILCA 7 | 213518 | HLSC | J Parry | 1102 | (27.0 DNF) | 12.0 | 27.0 DNF | 66.0 | 39.0 | ||
22nd | open | Laser 4.7 | 132990 | Dovestone SC | James Jones | 1213 | 16.0 | (27.0 DNS) | 27.0 DNS | 70.0 | 43.0 | ||
23rd | open | OPTIMIST | 6602 | Pennine Sailing Club | F Smith | 1628 | 21.0 | (22.0) | 22.0 | 65.0 | 43.0 | ||
24th | open | LASER RADIAL/ ILCA 6 | 85214 | Dovestone SC | Bruce Bridgestock | 1154 | 23.0 | (24.0) | 21.0 | 68.0 | 44.0 | ||
25th | open | RS 400 | 1204 | Dovestone SC | John Hesten | Andy Unsworth | 939 | 22.0 | (23.0) | 23.0 | 68.0 | 45.0 | |
26th | open | Laser Pico | 02491 | Dovestone SC | Andrew Austwick | 1330 | (27.0 DNS) | 27.0 DNS | 27.0 DNS | 81.0 | 54.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com