Spring 2026

Results are final as of 19:46 on April 12, 2026

Allcomers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 13 14 15 16 17 18 Total Nett
3rd Allcomers   ILCA 7 / Laser 219670   Ian Jones   1103 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       69.0 47.0
1st Allcomers   STREAKER 1552   Andrew Austwick   1121 5.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 3.0       64.0 42.0
4th Allcomers   ILCA 7 / Laser 213574   Wendy Jones   1103 2.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       73.0 51.0
7th Allcomers   ILCA 6 / Laser Radial 182990   James Jones   1156 4.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       78.0 56.0
5th Allcomers   ILCA 7 / Laser 219670B   Mark Rahn   1103 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       74.0 52.0
8th Allcomers   ILCA 7 / Laser 67   John Hesten   1103 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       79.0 57.0
9th Allcomers   LASER PICO RACE 0000   Andrew Austwick   1330 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 DNF 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       82.0 60.0
2nd Allcomers   ILCA 6 / Laser Radial 224654   Ian Jones   1156 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0       69.0 47.0
10th Allcomers   ILCA 6 / Laser Radial 136068   Andy Unsworth   1156 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 DNF 11.0 DNC 11.0 DNC       92.0 70.0
6th Allcomers   RS400 1204   John Hesten Mike Hale 945 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 DNF 3.0 2.0       75.0 53.0

Flying Fifteen Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 13 14 15 16 17 18 Total Nett
3rd Flying Fifteen   FlYING FIFTEEN 4150   Andy McKee Rich Jones 1028 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 3.0 6.0 DNC       46.0 34.0
2nd Flying Fifteen   FlYING FIFTEEN 4065   David McKee Mal Hartland 1028 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 6.0 DNC       45.0 33.0
1st Flying Fifteen   FlYING FIFTEEN 4060   Tim Allen Iain McNeill 1028 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 1.0       42.0 30.0
5th Flying Fifteen   FLYING FIFTEEN SILVER (2701-3400)     Jordan Cunningham Jenny Bates 1051 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 5.0 2.0       49.0 37.0
4th Flying Fifteen   FLYING FIFTEEN CLASSIC (1-2700) 1872   John Hughes John McDonald 1079 2.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 6.0 DNC       46.0 34.0



Sailwave Scoring Software 2.30.02
www.sailwave.com