Spring 2023

Results are final as of 21:37 on May 7, 2023

Allcomers Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Allcomers   TOPPER 614   Ollie Unsworth   1369 (16.0 DNC) 1.0 1.0 2.0 1.0 (5.0) 2.0 (4.0 DNS) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (3.0) (16.0 DNC) 1.0 2.0 1.0 107.0 15.0
2nd Allcomers   TOPPER 616 / 620   Sam Unsworth   1369 (16.0 DNC) 2.0 (16.0 DNC) 3.0 2.0 (6.0) 4.0 DNS 3.0 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (6.0 DNF) (16.0 DNC) 2.0 3.0 2.0 137.0 29.0
3rd Allcomers   LASER RADIAL 3911   Ray Green   1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 217.0 89.0
4th Allcomers   LASER 67   John Hesten   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 6.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 219.0 91.0
5th Allcomers   LASER RADIAL 136068   Mark Clough   1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 236.0 108.0
6th Allcomers   RS VISION 327   Andy Robinson Jen Moorby 1137 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 DNS 2.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 247.0 119.0
7th Allcomers   RS 400 878   John Hesten Andy Unsworth 940 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 1.0 3.0 247.0 119.0
8th Allcomers   TASAR 2355   Ray Green Colin Bishop 1017 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 4.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 249.0 121.0
9th Allcomers   LASER 194879   Mark Rahn   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 258.0 130.0
10th Allcomers   LASER 219670   Ian Jones   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 258.0 130.0
11th Allcomers   RS FEVA XL 0000   Andy Unsworth   1248 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 DNF 4.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 264.0 136.0
12th Allcomers   Laser Pico 0000   Andy Unsworth   1330 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 DNF 4.0 DNS (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 264.0 136.0
13th Allcomers   COMET 568   Ben Ramsden   1210 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 264.0 136.0
14th Allcomers   RS FEVA XL 333   Amelia Beach   1248 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 275.0 147.0
15th Allcomers   OPTIMIST 5948   Alfie Beach   1635 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 279.0 151.0

Flying15 Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Flying15   FLYING FIFTEEN 3805   Graham Massey Lucy Clough 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 (4.0 RET) 2.0 (4.0 RET) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 68.0 12.0
2nd Flying15   FLYING15 Silver 3332   Tim Allen Ian McNeill 1032 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 (3.0) 2.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 66.0 13.0
3rd Flying15   FLYING FIFTEEN 4065   David McKee Andy McKee 1021 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 123.0 59.0
4th Flying15   FLYING15 Silver 3380   Dave Naylor Anne Webb 1032 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 2.0 127.0 63.0
5th Flying15   FLYING15 Classic 419   John Clarke Mick Scholes 1047 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 3.0 128.0 64.0
6th Flying15   FLYING15 Silver 3380   Gavin Cassidy Anne Webb 1032 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 132.0 68.0
7th Flying15   FLYING15 Classic 339   John Hughes John MacDonald 1047 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 8.0 DNC 136.0 72.0



Sailwave Scoring Software 2.28.11
www.sailwave.com